Los Angeles Commercial Real Estate News
Encon Commercial specializes in Los Angeles commercial real estate—covering office, industrial/warehouse, retail, creative, and flex space across the county’s most active submarkets. From Downtown LA, Hollywood, and West LA to City of Industry, Carson, Long Beach, Santa Fe Springs, Torrance, and Pasadena, our team tracks openings, new developments, subleases, and trends that shape both near-term decisions and long-range strategy.
Whether your business is exploring a Class A office, a high-clear warehouse, or a modern office/industrial combo, Encon Commercial leverages local expertise to secure space in Southern California’s most competitive corridors—including the Inland Empire and Orange County. Follow our news feed for the latest listings, market movements, and leasing opportunities across Greater Los Angeles.
Encon News
Shared from Start: https://www.forbes.com/sites/forbesbusinesscouncil/2022/11/30/commercial-real-estate-development-is-an-exercise-in-risk-management/amp/ | Presented by: Encon Commercial
Merry Christmas & a Blessed Holiday Season to All . . | Presented by: Encon Commercial

U.S. National Industrial Report November 2022 | CommercialEdge | Presented by: Encon Commercial
The Holidays Begin | Presented by: Encon Commercial

U.S. National Industrial Report October 2022 | CommercialEdge | Presented by: Encon Commercial
The Warehouse Matrix | Presented by: Encon Commercial

Mortgage rates top 7% for the first time since 2002 | CNN Business | Presented by: Encon Commercial
Mortgage rates top 7% for the first time since 2002 | CNN Business , more details : https://www.breaking7.com/NewDetails/71450606
U.S. National Industrial Report September 2022 | CommercialEdge | Presented by: Encon Commercial
Interest Rate Increase Expected Again ! | Presented by: Encon Commercial
The Federal Reserve has announced that they are raising the Fed Funds Rate by 0.75%
The Prime Rate will now be 6.25%
